Digital Photo Colorimeters – 312 & 313 are the finest colorimeters that combine convenience in operation with high precision & accuracy in analysis.
Filter Photo Colorimeters – 321 & 322 are also available. These analog colorimeters give results in the form of %Transmission (%T), Absorbance (Abs.)
High standard glass filters covering complete visible range of 400 to 700 nm are mounted on a rotating disc. Highly sensitive photosensor and use of latest IC technology makes the instruments highly rugged, accurate & economical in maintenance. A minimum sample volume of 1ml is required to carry out the analysis. Provision has been made to switch on the lamp source only when required, thereby increasing the life of the photocell. The instruments are extremely useful for quantitative estimation of several chemical substances including blood chemistries in chemical/clinical labs, pharmaceutical industries, medicine plants, water treatment plants, agriculture universities etc.
SPECIFICATIONS
| Model | 312/313 | 321/331 |
| High Std. Glass Filters |
312 – 8 Filters, 313 – 5 Filters | 321 – 8 Filters, 322 – 5 Filters |
| Minimum Volume | 1 ml | |
| Display | 2 ½ digit red seven segment | |
| LED | Analog Meter | |
| Range | 400 to 700 nm | |
| Output | Abs: 0 to 1.99 | %T: 0 to 100, Abs: 0. to 1.99 |
| Resolution | Abs: 0.01 | %T: 1, Abs: 0.01 |
| Accuracy | 0.5 % FS ± 1 Digit | 2 % FS ± 1 Digit |
| Detector | Photocell/Diode | |
| Filters | 8-Filters: 400, 450, 490, 520, 540, 570, 620, 680 nm 5-Filters: 450, 490, 540, 620, 680 nm |
|
| Light Source | 6.8V, 300 mA Tungsten Lamp | |
| Power | 230V ±10%, 50Hz AC | |
| Dimensions | 195 x 235 x 105 mm (Approx.) | 245 x 245 x 110 mm (Approx.) |
| Weight | 2 Kg. (Approx.) | 3 Kg. (Approx.) |
| Accessories | Quartz cuvettes of 10 mm pathlength: (A set of 2), Operation Manual and Dust Cover | |












